[JIML] Apple Mac mini M4 10-Core (Mac16,10) - 16GB RAM v.6.x
HD
Tested with just:in mac lite version 6.5, macOS 15.1.1 and Blackmagic Design DeckLink Quad 2 card(s) with DeckLink Driver 14.3:
Container | Codec | Video Mode | Channels |
|---|---|---|---|
MXF | XDCAM HD 422 | 1080i50 (8-bit) | 8 |
MOV | H.265 (50Mbit) | 1080i50 (10-bit) | 8* |
MP4 | H.264 (High Auto, 10Mbit) | 1080i50 (10-bit) | 8 |
MOV | ProRes 422 HQ | 1080i50 (10-bit) | 8* |
MXF | XDCAM HD 422 | 1080p25 (8-bit) | 8* |
MOV | H.265 (10Mbit) | 1080p25 (8-bit) | 8* |
MOV | H.265 (10Mbit) | 1080p25 (10-bit) | 8* |
MP4 | H.264 (High Auto, 10Mbit) | 1080p25 (8-bit) | 8 |
MP4 | H.264 (High Auto, 10Mbit) | 1080p25 (10-bit) | 8 |
MOV | ProRes 422 HQ | 1080p25 (10-bit) | 8* |
MXF | XDCAM HD 422 | 1080i2997 (8-bit) | 6 |
MOV | H.265 (10Mbit) | 1080i2997 (8-bit) | 8* |
MP4 | H.264 (High Auto, 10Mbit) | 1080i2997 (8-bit) | 6 |
MOV | ProRes 422 HQ | 1080i2997 (10-bit) | 8 |
MXF | XDCAM HD 422 | 1080p2997 (8-bit) | 8 |
MOV | H.265 (10Mbit) | 1080p2997 (8-bit) | 8* |
MP4 | H.264 (High Auto, 10Mbit) | 1080p2997 (8-bit) | 6 |
MOV | ProRes 422 HQ | 1080p2997 (10-bit) | 8* |
MOV | H.265 (10Mbit) | 1080p50 (10-bit) | 5* |
MP4 | H.264 (High Auto, 10Mbit) | 1080p50 (10-bit) | 4 |
MOV | ProRes 422 HQ | 1080p50 (10-bit) | 8* |
MOV | H.265 (10Mbit) | 1080p5994 (8-bit) | 4 |
MP4 | H.264 (High Auto, 10Mbit) | 1080p5994 (8-bit) | 3 |
MOV | ProRes 422 HQ | 1080p5994 (10-bit) | 8* |
*Please note that this benchmark test was conducted with a single video device only. While more channels may be possible with the given codec, they would require additional video devices. Be aware that adding more channels could lead to dropped frames if the PCIe Thunderbolt throughput limitation is reached. Please contact us for more information. The number of channels displayed corresponds to the number of channels recommended for operational safety.
UHD
Tested with just:in Mac lite version 6.5, macOS 15.1.1 and 1x Blackmagic Design DeckLink 8K Pro with DeckLink Driver 14.3:
Container | Codec | Video Mode | Channels |
|---|---|---|---|
MOV | ProRes 422 HQ | 2160p25 (8-bit) | 4* |
MOV | H.265 (10Mbit) | 2160p25 (8-bit) | 3 |
MP4 | H.264 (High Auto, 10Mbit) | 2160p25 (8-bit) | 2 |
MOV | ProRes 422 HQ | 2160p2997 (8-bit) | 4* |
MOV | H.265 (10Mbit) | 2160p2997 (8-bit) | 3 |
MP4 | H.264 (High Auto, 10Mbit) | 2160p2997 (8-bit) | 2 |
MOV | ProRes 422 HQ | 2160p50 (10-bit) | 1* |
MOV | H.265 (10Mbit) | 2160p50 (8-bit) | 1 |
MP4 | H.264 (Main Auto, 10Mbit) | 2160p50 (8-bit) | 1 |
MOV | ProRes 422 HQ | 2160p5994 (10-bit) | 1* |
MOV | H.265 (10Mbit) | 2160p5994 (8-bit) | 1 |
*Apple Media Engine supported (for ProRes: progressive video modes only!). Please note that in this case, the system is limited by the Thunderbolt 3/4 bus and the PCIe throughput. Please contact the ToolsOnAir support staff to get additional information on capture strategies involving separate capture channel instances.
†Needs macOS Rosetta 2 installation on Apple silicon!